What Are the Gambling Age Restrictions in the United States?

Home » What Are the Gambling Age Restrictions in the United States?

Most states have minimum gambling age restrictions of 21, but it varies because there’s no consensus. At least four states allow players over 18 to gamble: Oklahoma, Montana, Wyoming, and Rhode Island. Most states allow anyone over 18 to play the lottery and bet on horse racing.

However, no states allow anyone under 16 years to gamble. Generally, most gambling age restrictions in the United States follow the drinking minimum for casinos, racetracks, poker rooms, and online gambling websites.

What Are the Gambling Age Restrictions in the United States?

Can I Gamble at 18 in the US?

Yes, you can gamble at 18 in some states, but it varies depending on where you gamble. Most states allow 18-year-olds to bet on the lottery, but some will limit entry to casinos and gaming tables.

However, Maine, Ohio, and Oklahoma allow 16-year-olds to bet on bingo games. For the most part, states range between 18-21 years for gambling on poker tables, sports betting, horse racing, dog racing, and the lottery.

USA Legal Gambling Age Restrictions by State

We’ve compiled a comprehensive list of each state and what the gambling age restrictions currently are. These are divided into states that allow all types of gambling and those that only allow some.

These gambling age restrictions are subject to change during elections, so keep an eye on your region. *Minimum age varies by gambling venue.

USA Legal Gambling Age Restrictions by State

States That Allow All Gambling

State Casino Poker Sports Betting Racing Bingo Lottery
Arkansas 21 21 21 18 18 18
Colorado 21 21 18 18 18 18
Delaware 21 21 21 18 18 18
Illinois 21 21 21 18 18 18
Indiana 21 21 21 18 18 18
Iowa 21 21 21 21 21 21
Michigan 18/21* 18/21* 21 18 18 18
Mississippi 21 21 21 18 18 21
Montana 18 18 18 18 18 18
New Hampshire 21 18 18 21 18 18
New Jersey 21 21 21 18 18 18
New Mexico 21 21 21 18 Open 18
New York 21 21 21 18 18 18
North Carolina 21 21 21 18 21 18
North Dakota 21 21 18 18 18 18
Oregon 21 18 18 18 18 18
Pennsylvania 21 21 21 18 18 18
Rhode Island 21 21 18 18 18 18
South Dakota 21 21 21 18 21 18
Virginia 21 18 21 18 18 18
Washington 18 18 18 18 18 18
West Virginia 21 21 21 18 18 18
Wyoming 18 18 18 18 18 18

 

States That Allow Some Gambling

State Casino Poker Sports Betting Racing Bingo Lottery
Alabama 21 21 N/A 18 18 N/A
Alaska 21 N/A N/A N/A 19 N/A
Arizona 21 21 N/A 21 18 21
California 18/21* 18/21* N/A 18 18 18
Connecticut 21 21 N/A 18 18 18
Florida 21 18 N/A 18 18 18
Georgia 18 18 N/A 21 18 18
Hawaii 21 21 N/A 21 18 18
Idaho 18 18 N/A 18 18 18
Kansas 21 21 N/A 18 18 18
Kentucky N/A N/A N/A 18 18 18
Louisiana 21 21 N/A 18 18 21
Maine 21 21 N/A 18 16 18
Maryland 21 21 N/A 18 18 18
Massachusetts 21 21 N/A 18 18 18
Minnesota 18 18 N/A 18 18 18
Missouri 21 21 N/A 18 18 18
Nebraska 21 21 N/A 18 18 19
Nevada 21 21 21 N/A 21 N/A
Ohio 21 21 N/A 18 16 18
Oklahoma 18 18 N/A 18 16 18
South Carolina 21 18 N/A N/A 18 18
Tennessee N/A N/A 21 N/A 18 18
Texas 21 18 N/A 18 21 18
Utah N/A 21 N/A N/A 21 N/A
Vermont 21 21 N/A N/A N/A N/A
Wisconsin 21 21 N/A 18 18 18

 

Index